Trade Forex CFDs on süno: Tight Spreads & Fast Execution
The global forex market trades over $7.5 trillion daily. Access 35+ currency pairs with leverage up to 2000:1, 24/5 market access and execution where 99.35% of orders fill under 13ms.
What you're
actually trading
Forex CFDs let you trade the price movements of currency pairs without exchanging the underlying currencies. You speculate on whether one currency will strengthen or weaken against another, using leveraged contracts that let you go long or short with equal ease.
Why the forex market
The global forex market trades over $7.5 trillion daily, making it the deepest and most liquid market in the world. That depth is what keeps spreads tight and execution fast, even during high-impact news.
Spreads and
contract specs
Live instrument data by account type. Spreads vary with market conditions — these are the published averages.
| Symbol | Avg spread | Contract | Leverage | Swap (long) | Swap (short) | Trade time (Mon–Fri) |
|---|---|---|---|---|---|---|
| AUDCAD | 19-24 | 100000 | 500:1 | -2.62 | -0.04 | 00:05-23:55 |
| AUDCHF | 14-19 | 100000 | 500:1 | 1.97 | -3.25 | 00:05-23:55 |
| AUDJPY | 20-25 | 100000 | 500:1 | 4.23 | -10.02 | 00:05-23:55 |
| AUDNZD | 21-26 | 100000 | 500:1 | -5.43 | 1.76 | 00:05-23:55 |
| AUDUSD | 13-18 | 100000 | 500:1 | -2.4 | 0.69 | 00:05-23:55 |
| CADCHF | 14-19 | 100000 | 500:1 | 3.15 | -4.66 | 00:05-23:55 |
| CADJPY | 20-25 | 100000 | 500:1 | 2.23 | -6.95 | 00:05-23:55 |
| CHFJPY | 25-30 | 100000 | 500:1 | -4.63 | -1.4 | 00:05-23:55 |
| EURAUD | 25-30 | 100000 | 500:1 | -4.17 | -0.44 | 00:05-23:55 |
| EURCAD | 20-25 | 100000 | 500:1 | -5.98 | 1.3 | 00:05-23:55 |
| EURCHF | 13-18 | 100000 | 500:1 | 2.1 | -4.41 | 00:05-23:55 |
| EURGBP | 14-19 | 100000 | 500:1 | -3.78 | 1.38 | 00:05-23:55 |
| EURJPY | 20-25 | 100000 | 500:1 | 2.93 | -10.02 | 00:05-23:55 |
| EURNZD | 25-31 | 100000 | 500:1 | -10.99 | 4.58 | 00:05-23:55 |
| EURSGD | 27-32 | 100000 | 500:1 | -4.32 | -2.47 | 00:05-23:55 |
| EURUSD | 11-16 | 100000 | 500:1 | -5.21 | 2.16 | 00:05-23:55 |
| GBPAUD | 24-29 | 100000 | 500:1 | 1.44 | -5.39 | 00:05-23:55 |
| GBPCAD | 22-27 | 100000 | 500:1 | -1.43 | -2.77 | 00:05-23:55 |
| GBPCHF | 15-20 | 100000 | 500:1 | 6.18 | -8.02 | 00:05-23:55 |
| GBPJPY | 20-25 | 100000 | 500:1 | 6.66 | -21.89 | 00:05-23:55 |
| GBPNZD | 27-32 | 100000 | 500:1 | -5.91 | 0.01 | 00:05-23:55 |
| GBPSGD | 33-38 | 100000 | 500:1 | 0.62 | -7.25 | 00:05-23:55 |
| GBPUSD | 13-18 | 100000 | 500:1 | -1.89 | -0.72 | 00:05-23:55 |
| NZDCAD | 19-24 | 100000 | 500:1 | 0.19 | -2.57 | 00:05-23:55 |
| NZDCHF | 13-18 | 100000 | 500:1 | 3.57 | -4.69 | 00:05-23:55 |
| NZDJPY | 18-23 | 100000 | 500:1 | 2.56 | -7.44 | 00:05-23:55 |
| NZDUSD | 11-16 | 100000 | 500:1 | -0.24 | -1.28 | 00:05-23:55 |
| USDCAD | 19-24 | 100000 | 500:1 | -0.56 | -2.67 | 00:05-23:55 |
| USDCHF | 13-18 | 100000 | 500:1 | 5.29 | -6.68 | 00:05-23:55 |
| USDCNH | 97-103 | 100000 | 500:1 | -15.39 | -45.61 | 00:05-23:55 |
| USDHKD | 110-115 | 100000 | 500:1 | -25.61 | -10 | 00:05-23:55 |
| USDJPY | 18-23 | 100000 | 500:1 | 7.49 | -16.45 | 00:05-23:55 |
| USDMXN | 464-479 | 100000 | 500:1 | -282.39 | 153.6 | 00:05-23:55 |
| USDNOK | 294-326 | 100000 | 500:1 | -3.8 | -38.24 | 00:05-23:55 |
| USDPLN | 120-132 | 100000 | 500:1 | -22.14 | 9.19 | 00:05-23:55 |
| USDSGD | 20-25 | 100000 | 500:1 | 1.09 | -6.24 | 00:05-23:55 |
All 36 currency pairs from wisuno.com, by account type. USD Cent lists 34 — EURSGD and GBPSGD are not offered on the Cent account. Spreads are in points; swap values are per-pair as published.
Why trade
forex here
- 35+ currency pairs — majors, minors and exotics
- Leverage up to 2000:1
- 24/5 market access, 00:05–23:55 server time
- 99.35% of orders execute under 13ms
- Triple regulation: FSA, CySEC, FSC
- Available on Standard, ECN and USD Cent accounts
Questions,
answered
Is süno regulated and are my funds safe?
süno is a trading name of Wisuno, which holds triple regulation by trusted authorities: FSA (Seychelles) Licence SD178, CySEC (Cyprus) Licence CIF 450/24, and FSC (Mauritius) Licence GB23201735.
Client funds are held in segregated accounts.
How do withdrawals work?
Complete account verification (KYC) upfront, withdraw using the same method you deposited with, and keep your account information current.
What will trading actually cost me?
Standard account spreads begin at 12 pips on EUR/USD. ECN spreads start from 0.0 pips with a commission.
Which account should I choose?
Demo for practice. USD Cent for real money in smaller position sizes. Standard for beginners. ECN for active traders who want the tightest spreads and are comfortable paying commission.
How fast is execution?
99.35% of orders execute in under 13 milliseconds.
Other
markets
Commodities→
süno combines cutting-edge financial technology with deep market expertise, delivering seamless …
Metals→
süno combines cutting-edge financial technology with deep market expertise, delivering seamless …
Energy→
Trade the world's most vital resources with a single position.
Futures→
Trade standardized futures contracts on global commodities and indices with a single position.
Stock→
Trade the price movements of global company shares without owning the actual stocks, through lev…
Indices→
Trade entire economies with a single position.
Crypto→
24/7 crypto CFD trading with süno: fast, wallet-free access.